Deluxe Twin Room
Room Size: 31.42 m2 - 32.94 m2
Bed Type: 2 semi-double bed
Maximum: 2 persons
Rooms: 6
The seven getaway-rooms will make your stay special and private; like a villa in the center of Kyoto City, with scrupulous hospitality.
Room Size: 31.42 m2 - 32.94 m2
Bed Type: 2 semi-double bed
Maximum: 2 persons
Rooms: 6
* All rooms are non-smoking
Price per person. ( ) shows the total amount /
Unit: Japanese Yen
* 2,000 JPY applies to Fridays and
Saturdays.
| Seasonality / guests | Rate A (Peak season) | Rate B (High season) | Rate C (Regular season) | Rate D (Low season) |
|---|---|---|---|---|
| 1 person | 50,000 | 32,000 | 28,000 | 22,000 |
| 2 persons | 25,000(50,000) | 16,000(32,000) | 14,000(28,000) | 11,000(22,000) |
| Seasonality / guests | Rate A (Peak season) | Rate B (High season) | Rate C (Regular season) | Rate D (Low season) |
|---|---|---|---|---|
| 1 person | 80,000 | 52,000 | 42,000 | 32,000 |
| 2 persons | 40,000(80,000) | 26,000(52,000) | 21,000(42,000) | 16,000(32,000) |
Kyoto City has revised its municipal accommodation tax
ordinance.
Effective March 1, 2026, the accommodation tax rate will be
changed.
The tax will be levied on guests staying at accommodation
facilities which accept accommodation fees,
as stipulated under the Hotel and Ryokan Management Law and
the Private Lodging Business Law.
The accommodation tax will be charged separately from the room
rate and must be paid in cash at the time of check-in.
The amount of tax varies depending on the room rate, as shown
in the chart below.
We appreciate your understanding and cooperation.
| Room Rate (per person per night) |
Tax Amount |
|---|---|
| Less than 6,000 JPY | 200 JPY |
| 6,000-20,000 JPY | 400 JPY |
| 20,000-50,000 JPY | 1,000 JPY |
| 50,000-100,000 JPY | 4,000 JPY |
| 100,000 JPY or more | 10,000 JPY |
For more details, please visit the Kyoto Accommodation Tax
home page:
http://www.kyoto-shukuhakuzei.com/
| date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | C | C | A | A | C | C | B | C | B+ | B | A |
| 2 | A | C | C | A | B+ | C | C | B | C | B+ | B | A |
| 3 | B | C | C | A | A | C | C | B | C | B+ | B | A |
| 4 | C | C | C | A | A | C | C | B | C | B+ | B | A |
| 5 | C | C | C | A | A | C | C | B | C | B+ | B | A |
| 6 | C | C | C | A | C | C | C | B | C | B+ | B | C |
| 7 | C | C | C | A | C | C | C | B | C | B+ | B | C |
| 8 | C | C | C | A | C | C | C | A | C | B | B | C |
| 9 | C | B | B | A | B | C | C | A | C | B | A | C |
| 10 | C | B | B | A | B | C | C | A | C | B | A | C |
| 11 | C | B | B | A | B | C | C | A | C | B | A | C |
| 12 | C | C | B | A | B | C | A | A | C | B | A | C |
| 13 | C | B+ | B | A | B | B | A | A | C | B | A | C |
| 14 | C | B+ | B | A | B | B | A | A | C | B | A | C |
| 15 | C | B+ | B | B | B | B | A | A | B | B | A | C |
| 16 | C | B | B | B | C | B+ | A | A | B | B | A | C |
| 17 | C | B | B+ | B | C | B+ | A | A | B | B | A | C |
| 18 | C | B | B+ | B | C | C | A | B | B | B | A | C |
| 19 | C | B | B+ | B | C | C | A | B | B | B | A | C |
| 20 | C | B | B+ | B | C | C | A | B | B | B+ | A | C |
| 21 | C | B | B+ | B | C | C | B | B | B+ | B+ | A | B |
| 22 | C | C | B+ | B | C | C | B | B | B+ | B+ | A | B |
| 23 | C | C | B+ | B | C | C | B | B | B+ | B | A | B |
| 24 | C | C | B+ | B | C | C | B | B | B+ | B | A | B |
| 25 | C | C | A | B | C | C | B | B | C | B | A | B |
| 26 | C | C | A | B | C | C | B | B | C | B | A | B |
| 27 | C | C | A | B | C | C | B | B | C | B | A | B |
| 28 | C | C | A | B+ | C | C | B | B | C | B | A | B |
| 29 | C | / | A | A | C | C | B | B | C | B | A | A |
| 30 | C | / | A | A | C | C | B | B | C | B | A | A |
| 31 | C | / | A | / | C | / | B | B | / | B | / | A |
| Peak season | A |
| High season | B+ |
| Regular season | B |
| Low season | C |
| * 2,000 JPY applies to Fridays and Saturdays. | |